Property Name | Location | GLA | Major Tenants | Partners |
---|---|---|---|---|
Niagara CT | Niagara Falls, ON | n/a | n/a – under development | n/a |
Southview Centre | Medicine Hat, AB | 162,062 | Winners, Michael’s, The Brick, Giant Tiger, JYSK | n/a |
Bayfield Retail (2015) | Ontario, Quebec | 42,946 | Pizza Hut, Shoppers Drug Mart, Harvey’s, Tim Hortons | n/a |
Carrefour Pelletier | Brossard, QC | 79,403 | Marche C & T, Shoppers Drug Mart (Pharmaprix), Banque Nationale | n/a |
Alberni Mall | Port Alberni, BC | 155,442 | Canadian Tire, Mark’s Work Wearhouse, Home Hardware, The Brick, Dollar Tree | n/a |
Galeries des Sources | Dollard-des-Ormeaux, QC | 414,836 | Canadian Tire, Super C (Metro), Staples | n/a |
Carrefour Trois-Rivières | Trois-Rivières, QC | 554,450 | Wal-Mart, Staples, Best Buy | n/a |
Niagara Square | Niagara Falls, ON | 309,193 | Cineplex, Winners, Jysk, The Brick, Michaels, Mandarin Restaurant | n/a |
Frontenac Mall | Kingston, ON | 287,204 | Food Basics, Value Village, Dollarama | n/a |
Confederation Mall | Saskatoon, SK | 316,471 | Canadian Tire, Mark’s Work Wearhouse, FreshCo, Winners, Petland, BMO | n/a |
Timmins Square | Timmins, ON | 390,468 | No Frills, SportChek, Winners | RioCan, Sunstone |
The Shops of Pickering Ridge | Pickering, ON | 280,363 | Staples, Dollar Tree, Goodlife Fitness, Kitchen Stuff Plus, Blue Sky Supermarket |
n/a |
Wharncliffe Plaza | London, ON | 38,433 | Shoppers Drug Mart | n/a |
Total GLA | 3,031,271 |